Enum ErrorReason
Error reasons for Data Manager API.
Namespace: Google.Ads.DataManager.V1
Assembly: Google.Ads.DataManager.V1.dll
Syntax
public enum ErrorReason
Fields
| Name | Description |
|---|---|
| DataPartnerUserListMutateNotAllowed | Data Partner does not have access to the operating account owned userlist. |
| DeadlineExceeded | The request took too long to respond. |
| DestinationAccountDataPolicyProhibitsEnhancedConversions | Enhanced conversions can't be used for the destination account because of Google customer data policies. Contact your Google representative.. |
| DestinationAccountEnhancedConversionsTermsNotSigned | The destination account hasn't agreed to the terms for enhanced conversions. |
| DestinationAccountNotEnabledEnhancedConversionsForLeads | The destination account is not enabled for enhanced conversions for leads. |
| DifferentLoginAccountsNotAllowedForDataPartner | Destination configs containing a DataPartner login account must have the same login account across all destination configs. |
| DuplicateDestinationReference | Two or more destinations in the request have the same reference. |
| InternalError | An internal error has occurred. |
| InvalidArgument | There was a problem with the request. |
| InvalidAudienceMember | This audience member is not valid. |
| InvalidBase64Encoding | The base64 encoded value is malformed. |
| InvalidConversionActionId | Conversion action ID is not valid. |
| InvalidConversionActionType | The conversion action type is not valid. |
| InvalidCountryCode | Country code is not valid. |
| InvalidCurrencyCode | The currency code is not supported. |
| InvalidDestination | This Destination is not valid. |
| InvalidEnumValue | Enum value cannot be used. |
| InvalidEvent | This event is not valid. |
| InvalidFormat | Format is invalid. |
| InvalidHexEncoding | The HEX encoded value is malformed. |
| InvalidMobileIdFormat | Mobile ID format is not valid. |
| InvalidNumberFormat | Invalid number format. |
| InvalidPostalCode | Postal code is not valid. |
| InvalidRequestId | The request ID used to retrieve the status of a request is not valid.
Status can only be retrieved for requests that succeed and don't have
|
| InvalidSha256Format | The SHA256 encoded value is malformed. |
| InvalidUserListId | User list is not valid. |
| InvalidUserListType | Type of the user list is not applicable for this request. |
| MultipleDataTypesNotAllowed | Multiple data types are not allowed to be ingested in a single request. |
| NoIdentifiersProvided | Events data contains no user identifiers or ad identifiers. |
| NotFound | Resource not found. |
| PermissionDenied | The user does not have permission or the resource is not found. |
| RequiredFieldMissing | Required field is missing. |
| ResourceExhausted | Too many requests. |
| TermsAndConditionsNotSigned | Required terms and conditions are not accepted. |
| TooManyAudienceMembers | Maximum number of audience members allowed per request is 10,000. |
| TooManyDestinations | Maximum number of destinations allowed per request is 10. |
| TooManyEvents | Maximum number of events allowed per request is 10,000. |
| TooManyUserIdentifiers | Maximum number of user identifiers allowed per audience member is 10. |
| Unspecified | Do not use this default value. |