| Package | Description | 
|---|---|
| com.google.api.services.vision.v1p2beta1.model | 
| Modifier and Type | Method and Description | 
|---|---|
| FaceAnnotation | FaceAnnotation. clone() | 
| FaceAnnotation | FaceAnnotation. set(String fieldName,
   Object value) | 
| FaceAnnotation | FaceAnnotation. setAngerLikelihood(String angerLikelihood)Anger likelihood. | 
| FaceAnnotation | FaceAnnotation. setBlurredLikelihood(String blurredLikelihood)Blurred likelihood. | 
| FaceAnnotation | FaceAnnotation. setBoundingPoly(BoundingPoly boundingPoly)The bounding polygon around the face. | 
| FaceAnnotation | FaceAnnotation. setDetectionConfidence(Float detectionConfidence)Detection confidence. | 
| FaceAnnotation | FaceAnnotation. setFdBoundingPoly(BoundingPoly fdBoundingPoly)The `fd_bounding_poly` bounding polygon is tighter than the `boundingPoly`, and encloses only
 the skin part of the face. | 
| FaceAnnotation | FaceAnnotation. setHeadwearLikelihood(String headwearLikelihood)Headwear likelihood. | 
| FaceAnnotation | FaceAnnotation. setJoyLikelihood(String joyLikelihood)Joy likelihood. | 
| FaceAnnotation | FaceAnnotation. setLandmarkingConfidence(Float landmarkingConfidence)Face landmarking confidence. | 
| FaceAnnotation | FaceAnnotation. setLandmarks(List<Landmark> landmarks)Detected face landmarks. | 
| FaceAnnotation | FaceAnnotation. setPanAngle(Float panAngle)Yaw angle, which indicates the leftward/rightward angle that the face is pointing relative to
 the vertical plane perpendicular to the image. | 
| FaceAnnotation | FaceAnnotation. setRollAngle(Float rollAngle)Roll angle, which indicates the amount of clockwise/anti-clockwise rotation of the face
 relative to the image vertical about the axis perpendicular to the face. | 
| FaceAnnotation | FaceAnnotation. setSorrowLikelihood(String sorrowLikelihood)Sorrow likelihood. | 
| FaceAnnotation | FaceAnnotation. setSurpriseLikelihood(String surpriseLikelihood)Surprise likelihood. | 
| FaceAnnotation | FaceAnnotation. setTiltAngle(Float tiltAngle)Pitch angle, which indicates the upwards/downwards angle that the face is pointing relative to
 the image's horizontal plane. | 
| FaceAnnotation | FaceAnnotation. setUnderExposedLikelihood(String underExposedLikelihood)Under-exposed likelihood. | 
| Modifier and Type | Method and Description | 
|---|---|
| List<FaceAnnotation> | AnnotateImageResponse. getFaceAnnotations()If present, face detection has completed successfully. | 
| Modifier and Type | Method and Description | 
|---|---|
| AnnotateImageResponse | AnnotateImageResponse. setFaceAnnotations(List<FaceAnnotation> faceAnnotations)If present, face detection has completed successfully. | 
Copyright © 2011–2025 Google. All rights reserved.