| Package | Description | 
|---|---|
| com.google.api.services.vision.v1p2beta1.model | 
| Modifier and Type | Method and Description | 
|---|---|
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. clone() | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. set(String fieldName,
   Object value) | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setAngerLikelihood(String angerLikelihood)Anger likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setBlurredLikelihood(String blurredLikelihood)Blurred likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setBoundingPoly(GoogleCloudVisionV1p3beta1BoundingPoly boundingPoly)The bounding polygon around the face. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setDetectionConfidence(Float detectionConfidence)Detection confidence. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setFdBoundingPoly(GoogleCloudVisionV1p3beta1BoundingPoly fdBoundingPoly)The `fd_bounding_poly` bounding polygon is tighter than the `boundingPoly`, and encloses only
 the skin part of the face. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setHeadwearLikelihood(String headwearLikelihood)Headwear likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setJoyLikelihood(String joyLikelihood)Joy likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setLandmarkingConfidence(Float landmarkingConfidence)Face landmarking confidence. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setLandmarks(List<GoogleCloudVisionV1p3beta1FaceAnnotationLandmark> landmarks)Detected face landmarks. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setPanAngle(Float panAngle)Yaw angle, which indicates the leftward/rightward angle that the face is pointing relative to
 the vertical plane perpendicular to the image. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setRollAngle(Float rollAngle)Roll angle, which indicates the amount of clockwise/anti-clockwise rotation of the face
 relative to the image vertical about the axis perpendicular to the face. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setSorrowLikelihood(String sorrowLikelihood)Sorrow likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setSurpriseLikelihood(String surpriseLikelihood)Surprise likelihood. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setTiltAngle(Float tiltAngle)Pitch angle, which indicates the upwards/downwards angle that the face is pointing relative to
 the image's horizontal plane. | 
| GoogleCloudVisionV1p3beta1FaceAnnotation | GoogleCloudVisionV1p3beta1FaceAnnotation. setUnderExposedLikelihood(String underExposedLikelihood)Under-exposed likelihood. | 
| Modifier and Type | Method and Description | 
|---|---|
| List<GoogleCloudVisionV1p3beta1FaceAnnotation> | GoogleCloudVisionV1p3beta1AnnotateImageResponse. getFaceAnnotations()If present, face detection has completed successfully. | 
| Modifier and Type | Method and Description | 
|---|---|
| GoogleCloudVisionV1p3beta1AnnotateImageResponse | GoogleCloudVisionV1p3beta1AnnotateImageResponse. setFaceAnnotations(List<GoogleCloudVisionV1p3beta1FaceAnnotation> faceAnnotations)If present, face detection has completed successfully. | 
Copyright © 2011–2025 Google. All rights reserved.